DESTINATIONS | Price in EUR from Skopje | Price in EUR from Skopje Airport | |||
Airport Alexander the Great, Skopje | 20 | 20 | |||
Afytos (Halkidiki, Greece) | 190 | 190 | |||
Asprovalta (Greece) | 180 | 180 | |||
Athens (Greece) | 450 | 450 | |||
Bansko (Bulgaria) | 140 | 140 | |||
Bar (Montenegro) | 230 | 250 | |||
Belgrade (Serbia) | 250 | 250 | |||
Berovo | 90 | 90 | |||
Bitola | 95 | 95 | |||
Blace / Hani I Elezit (border to Kosovo) | 20 | 35 | |||
Borovec (Bulgaria) | 135 | 135 | |||
Bucharest (Romania) | 420 | 420 | |||
Budapest (Hungary) | 480 | 480 | |||
Budva (Montenegro) | 250 | 270 | |||
Cafasan (border to Albania) | 105 | 125 | |||
Debar | 85 | 95 | |||
Deve Bair (border to Bulgaria) | 70 | 65 | |||
Dubrovnik (Croatia) | 380 | 400 | |||
Dupnica (Bulgaria) | 110 | 110 | |||
Ferizaj / Urosevac (Kosovo) | 45 | 60 | |||
Fourka (Halkidiki, Greece) | 190 | 190 | |||
Gerakini (Halkidiki, Greece) | 180 | 180 | |||
Gevgelija | 95 | 95 | |||
Gostivar | 45 | 65 | |||
Herceg Novi (Montenegro) | 280 | 300 | |||
Istanbul (Turkey) | 500 | 500 | |||
Kalamitsi (Halkidiki, Greece) | 240 | 240 | |||
Kalithea (Halkidiki, Greece) | 190 | 190 | |||
Kavala (Greece) | 220 | 220 | |||
Kicevo | 75 | 90 | |||
Kjustendil (Bulgaria) | 80 | 80 | |||
Kocani | 70 | 70 | |||
Kopaonik (Serbia) | 150 | 180 | |||
Kotor (Montenegro) | 260 | 280 | |||
Kriopigi (Halkidiki, Greece) | 195 | 195 | |||
Krusevo | 90 | 90 | |||
Kumanovo | 35 | 35 | |||
Kusadasi (Turkey) | 1000 | 1000 | |||
Leptokaria (Greece) | 185 | 185 | |||
Leskovac | 110 | 110 | |||
Ljubljana (Slovenia) | 600 | 600 | |||
Makarska (Croatia) | 430 | 450 | |||
Makedonski Brod | 85 | 100 | |||
Matka (near Skopje, Macedonia) | 20 | 30 | |||
Mavrovo | 60 | 75 | |||
Metamorfosi (Halkidiki, Greece) | 210 | 210 | |||
Nea Fokea (Halkidiki, Greece) | 165 | 165 | |||
Nea Marmaris (Halkidiki,Greece) | 230 | 230 | |||
Nea Potidea (Halkidiki, Greece) | 175 | 175 | |||
Nea Skioni (Halkidiki, Greece) | 200 | 200 | |||
Nea Vrasna (Greece) | 190 | 190 | |||
Negotino | 65 | 65 | |||
Nei Pori (Greece) | 190 | 190 | |||
Nikiti (Halkidiki, Greece) | 220 | 220 | |||
Nis (Serbia) | 130 | 130 | |||
Novi Sad (Serbia) | 300 | 300 | |||
Ohrid | 95 | 115 | |||
Olympic Beach (Greece) | 170 | 170 | |||
Paliouri | 205 | 205 | |||
Paralia (Greece) | 170 | 170 | |||
Parga (Greece) | 350 | 350 | |||
Paris (France) | 1700 | 1700 | |||
Patras (Greece) | 420 | 420 | |||
Pec (Kosovo) | 95 | 110 | |||
Pefkochori (Halkidiki, Greece) | 200 | 200 | |||
Platamona (Greece) | 185 | 185 | |||
Plovdiv (Bulgaria) | 190 | 190 | |||
Podgorica (Montenegro) | 240 | 260 | |||
Polychrono (Halkidiki, Greece) | 200 | 200 | |||
Popova Sapka | 50 | 65 | |||
Porto Carras (Halkidiki, Greece) | 230 | 230 | |||
Prague (Czech Republic) | 1000 | 1000 | |||
Prilep | 75 | 75 | |||
Pristina (Kosovo) | 60 | 75 | |||
Prizren (Kosovo) | 90 | 105 | |||
Rimini (Italy) | 1000 | 1000 | |||
Rozaje (Montenegro) | 140 | 155 | |||
Sandanski (Bulgaria) | 130 | 130 | |||
Sani Beach (Halkidiki, Greece) | 180 | 180 | |||
Sarajevo (BiH) | 400 | 400 | |||
Sarti (Halkidiki, Greece) | 225 | 225 | |||
Siviri (Halkidiki, Greece) | 190 | 190 | |||
Sofia (Bulgaria) | 135 | 135 | |||
Split (Croatia) | 450 | 470 | |||
Struga | 95 | 115 | |||
Strumica | 90 | 90 | |||
Sutomore (Montenegro) | 230 | 250 | |||
Тetovo | 35 | 55 | |||
Тhessaloniki (Greece) | 140 | 140 | |||
Tirana (Albania) | 180 | 200 | |||
Toroni (Halkidiki, Greece) | 235 | 235 | |||
Ulcinj (Montenegro) | 230 | 250 | |||
Varna (Bulgaria) | 450 | 450 | |||
Veles | 40 | 40 | |||
Vienna (Austria) | 750 | 750 | |||
Vranje (Serbia) | 80 | 80 | |||
Zagreb (Croatia) | 470 | 490 | |||
* Waiting charge | 10 eur/hour | ||||
* Rent a car with a driver- 100 eur a day for Skopje teritory | |||||
* Please contact us for any other inquiry you might have |
Payment in cash or an invoice A fixed price No unpredictable fare No hidden charges, 24/7-Availability Telephone +38970361287 Call/Viber/Sms Contact